Girone A

Rank Teams Played Won Lost Differential Goal difference Current form
1 Rutti di mare 4 4 0 90 - 59 31 WWWW?
2 Siamo al bar 4 3 1 73 - 65 8 LWWW?
3 Due Tocchi e Una Preghiera 4 2 2 78 - 84 -6 WLLW?
4 Team Asturbiamo 4 1 3 73 - 81 -8 WLLL?
5 Lady Gaga 4 0 4 62 - 87 -25 LLLL?

Girone B

Rank Teams Played Won Lost Differential Goal difference Current form
1 L’alto e i due storti 4 4 0 89 - 59 30 WWWW?
2 IANDELFINOROSSO 4 3 1 85 - 47 38 WWWL?
3 Tre sotto rete 4 2 2 79 - 70 9 LWLW?
4 muri alti come marciapiedi 4 1 3 67 - 84 -17 LLWL?
5 Intrusa con gemelli 4 0 4 39 - 99 -60 LLLL?

Girone C

Rank Teams Played Won Lost Differential Goal difference Current form
1 Schiacciamisu 4 4 0 94 - 33 61 WWWW?
2 Gli improbabili 4 3 1 88 - 47 41 WWLW?
3 Facciamo scegliere a Greta 4 2 2 74 - 88 -14 LLWW?
4 Schiacciate alla Brace 4 1 3 61 - 83 -22 LWLL?
5 TRIO X CASO 4 0 4 34 - 100 -66 LLLL?

Girone D

Rank Teams Played Won Lost Differential Goal difference Current form
1 Chicken Nuggets 4 4 0 94 - 40 54 WWWW?
2 M&M con extra Zac 4 3 1 92 - 56 36 WWWL?
3 Kagamotos 4 2 2 75 - 72 3 LWLW?
4 dubbi, sofferenze e dolori 4 1 3 53 - 84 -31 LLLW?
5 Mel & The Giants 4 0 4 38 - 100 -62 LLLL?